| Asotin County Sheriff | 156.210 |
| Asotin County Sheriff | 155.370 |
| Asotin County Sheriff | 155.415 |
| Asotin County Sheriff | 155.475 |
| Asotin County Sheriff | 155.010 |
| Asotin County Fire | 154.190 |
| Asotin County Fire | 154.235 |
| Asotin County of Local Gov. | 153.755 |
| Asotin County of Local Gov. | 155.895 |
| Asotin County Fire | 154.190 |
| Asotin County PUD 1 | 153.560 |
| Washington State Patrol | 158.790 |
| Washington State Patrol | 155.970 |
| Washington State Local Gov. | 45.480 |
| Washington State Local Gov. | 45.360 |
| Washington State Local Gov. | 45.200 |
| Washington State of Natural Resources | 159.375 |
| Washington State of Natural Resources | 159.420 |
| Washington State of Natural Resources | 151.280 |
| Washington State of Natural Resources | 151.295 |
| Washington State of Transportation | 47.020 |
| Washington State of Transportation | 47.100 |
| Washington State of Transportation | 47.200 |
| Washington State of Transportation | 47.240 |
| Washington State of Transportation | 851.387 |
| Washington State of Transportation | 852.137 |
| Washington State of Transportation | 853.637 |
| Keith Ausman Ranch | 154.490 |
| S & M Logging | 158.310 |
| Crooked Creek Ranch | 451.725 |
| Douglas Mc Millan | 153.35 |
| Bennett Lumber Products | 153.335 |
| Bennett Lumber Products | 153.415 |
| Washington Water Power | 153.710 |
| Washington Water Power | 153.665 |
| Mc Gregor Co. | 43.000 |
| Clarkston School Dist. | 154.540 |
| Tom Petty | 151.550 |
| Fuchs Flower & Garden Center | 151.805 |
| Asotin Telephone Co. | 158.340 |
| Naslund Disposal | 154.515 |
| Spatial Dynamics Ltd. | 464.925 |
| Larry Reeves | 151.580 |
| Conwise Inc. | 150.950 |
| C2S Farms | 158.385 |
| Harold Johnson | 151.835 |
| Clarkston City Local Gov. | 158.865 |
| Clarkston City Local Gov. | 158.835 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com