|
|
|
|
|
|
|
|
|
|
|
|
| Plummber Gateway Highway Dist. | 156.180 |
| Plumber City of Local Gov. | 39.580 |
| Plumber - Worley School Dist. | 155.295 |
| Plumber - Worley School Dist. | 155.265 |
|
|
|
| Benewah County Local Gov. | 45.600 |
| Benewah County Local Gov. | 45.080 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ron Asbury Logging | 75.560 |
| Ron Asbury Logging | 75.600 |
| Becktel Trucking | 462.525 |
| Borgmann Logging | 462.375 |
| Teal AG Flying Services | 158.385 |
| Moehrle Farms | 464.850 |
| Hard Rock Contractors | 152.420 |
| Sindt Logging | 153.125 |
| Sindt Logging | 154.625 |
| Emerald Creek Garnet | 160.785 |
| Emweald Creek Garnet | 159.675 |
| Walter Scott & Sons | 48.6800 |
| Jack Buell | 464.950 |
| William Duncan | 151.775 |
| Terry Baune | 153.005 |
| Larry Heaton | 151.550 |
| Rogada Farms | 154.490 |
| Neil Stone | 462.700 |
| James Carpenter | 154.515 |
| Coeur D' Alene Tribe | 172.750 |
| North Idaho Communication | 463.950 |
| North Idaho Communication | 464.050 |
| North Idaho Communication | 463.200 |
| National Ski Patrol System | 155.160 |
| National Ski Patrol System | 155.205 |
| Burlington Northern - Santa Fe | 160.460 |
| Burlington Northern - Santa Fe | 160.590 |
|
|
|
|
|
|
|
|
|
| St. Maries School District | 464.400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Idaho State of Local Gov. | 453.387 |
| Heyburn State Park | 159.225 |
| Idaho State of (Forestry Dept.) | 151.175 |
| Idaho State of (Forestry Dept.) | 151.445 |
| Idaho State of (Forestry Dept.) | 151.145 |
| Idaho State of (Forestry Dept.) | 159.255 |
| Idaho State of (Forestry Dept.) | 159.285 |
| Idaho State of (Forestry Dept.) | 159.300 |
| Idaho State Patrol - Valley All Call | 460.025 |
| Idaho State Patrol - Bonners Ferry Area | 460.100 |
| Idaho State Patrol - Spirit Lake Area | 460.200 |
| Idaho State Patrol - Coeur d' Alene Area | 460.275 |
| Idaho State Patrol - Sandpoint Area | 460.300 |
| Idaho State Patrol - Car to Car | 460.525 |
| Idaho State Patrol - Plumber Area | 460.525 |
| Idaho Dept. Transportion - Snow Plows | 453.150 |
| Idaho Dept. Transportion - Ch. 08 | 453.800 |
| Idaho Dept. Transportion | 453.825 |
| Idaho Dept. Transportion | 453.375 |
I will be adding more frequencies and links in the near future. Questions and corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com