| Caribou County Sheriff | 453.575 |
| Caribou County Fire | 154.070 |
| Caribou County Local Gov. | 155.220 |
| Caribou County Local Gov. | 155.850 |
| Caribou County Local Gov. | 153.730 |
| Caribou County Local Gov. | 154.025 |
| Caribou County Local Gov. | 155.460 |
| Caribou County Memorial Hospital | 155.340 |
| Caribou County Memorial Hospital | 155.280 |
| Caribou County Memorial Hospital | 154.550 |
| Soda Springs City Police | 453.325 |
| Soda Springs City Police | 155.850 |
| Soda Springs City Fire | 153.830 |
| Soda Springs City of | 155.820 |
| Soda Springs School Dist. | 155.235 |
| Solutia Inc. | 154.490 |
| Solutia Inc. | 158.280 |
| Solutia Inc. | 461.650 |
| Solutia Inc. | 154.205 |
| Solutia Inc. | 461.075 |
| Solutia Inc. | 462.125 |
| Solutia Inc. | 462.375 |
| Solutia Inc. | 462.400 |
| Dale Ayers Farms | 151.580 |
| Pacific Corp. | 153.545 |
| Paul Jenkins | 158.460 |
| Dewey Mansfield | 158.385 |
| Stoddard Farms | 461.025 |
| Glenn Sorensen | 151.595 |
| Valley Implement | 151.775 |
| Carl Jorgensen Farms | 153.005 |
| JR Simplot Co. | 152.975 |
| Jack B Parson Co. | 152.945 |
| Ronald Stiles | 151.490 |
| Corbett Farms | 152.960 |
| MR&E Inc | 154.540 |
| JR Simplot | 152.900 |
| Von Simonson | 152.360 |
| Ezra Lakey & Sons Inc. | 152.885 |
| Toone Dairy Farm | 152.960 |
| Gas House Welding Supplies | 461.875 |
| Petes AG | 151.865 |
| Pacific Corp | 452.200 |
| Keith Lloyd | 151.745 |
| Union Pacific Railroad | 160.290 |
| Union Pacific Railroad | 161.520 |
| Union Pacific Railroad | 452.900 |
| Union Pacific Railroad | 160.410 |
| Jay Turner | 152.915 |
| Kerr Mc Gee Chemical | 153.215 |
| JR Simplot | 47.480 |
| Intermountain Gas Co. | 158.160 |
| Dwain Christensen | 154.515 |
| Gibbs Farm LLC | 153.035 |
| Vaughn Smith Construction | 151.835 |
| Terry Rindlisbaker | 154.625 |
| R&L Farms Inc. | 151.925 |
| Neibaur Farm Enterprises | 461.875 |
| Hansen Oil Co. | 157.680 |
| Wayne Perkins | 152.360 |
| Richard Torgensen | 157.560 |
| Eliason & Sons | 151.715 |
| Kevin Bitton | 152.300 |
| George Mansfield | 154.515 |
| Hudson Alexander | 154.540 |
| David Wistisen | 152.900 |
| Hansen Oil Co. | 151.955 |
| North Gem School Dist. | 155.160 |
| Luthi Masonry | 152.405 |
| Farmland Grain | 461.350 |
| JR Simplot | 451.750 |
| Nuwest Ind. | 151.550 |
| Nuwest Ind. | 153.020 |
| Everett Miles | 151.685 |
| Chemstar Lime Co. | 452.175 |
| Layne Rindlisbaker | 152.870 |
| FMC Corp. | 151.520 |
| FMC Corp. | 152.870 |
| Dravo Corp. | 43.080 |
| Nuwest Ind. | 153.095 |
| Nuwest Ind. | 153.245 |
| Nuwest Ind. | 150.815 |
| Select Potato Progagation | 152.420 |
| Phil Yost | 159.525 |
| T&T Enterprises | 151.580 |
| Lamonte Gibson | 159.550 |
| Brad Ragan | 151.685 |
| Lew & Dans Thriftway | 462.775 |
| Craig Back Hoe Service | 461.175 |
| Grace City of | 153.740 |
| Jeff Godfrey | 150.935 |
| Caribou County TV Assn | 453.325 |
| Caribou County TV Assn | 453.100 |
| School Dist 148 | 155.220 |
| Soda Springs Elevator | 151.805 |
| Orval Beus Underground Irrigation | 151.565 |
| R&L Comm | 461.875 |
| Kenneth Christensen Farms | 151.550 |
| Norman Johnson | 151.520 |
| PPS Company | 151.805 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com