| Columbia County Sheriff | 156.150 |
| Columbia County Sheriff | 155.370 |
| Columbia County Fire Dist.3 | 153.830 |
| Columbia County Fire Dist.3 | 154.190 |
| Columbia County Fire Dist.3 | 154.400 |
| Columbia County Fire Dist.3 | 154.445 |
| Columbia County Fire Dist.3 | 150.790 |
| Columbia County Local Gov. | 155.085 |
| Columbia County Local Gov. | 155.955 |
| Columbia County Local Gov. | 155.145 |
| Columbia County Local Gov. | 155.940 |
| Columbia County Local Gov. | 155.715 |
| Columbia County Grain Growers | 464.250 |
| Dayton City Police | 156.150 |
| Dayton City Fire | 154.190 |
| Dayton City Local Gov. | 155.820 |
| Dayton General Hospital | 155.340 |
| Dayton General Hospital | 155.280 |
| Dayton School Dist. | 151.655 |
| Washington State of | 45.480 |
| Washington State of | 45.360 |
| Washington State of | 45.200 |
| Washington State of Natural Resources | 151.295 |
| Washington State of Natural Resources | 151.400 |
| Washington State of Natural Resources | 151.415 |
| Washington State of Natural Resources | 159.375 |
| Washington State of Natural Resources | 159.420 |
| Columbia Rural Electric Assn. | 457.100 |
| Columbia Rural Electric Assn. | 48.520 |
| Columbia Rural Electric Assn. | 47.920 |
| Pacific Gas & Transmission | 462.475 |
| Tucker Farms | 152.465 |
| Tucker Farms | 457.200 |
| Mead Ranch | 157.680 |
| Abbey Farms | 151.775 |
| Archer UR Ranch Inc. | 464.525 |
| Eslick Farms | 457.175 |
| Warren Farms | 457.075 |
| Juris Farms | 452.175 |
| Mc Gregor Co. | 43.280 |
| Ski Bluewood | 464.775 |
| Ski Bluewood | 155.175 |
| Ski Bluewood | 151.895 |
| Ken Wirkkala Logging Inc. | 463.525 |
| Columbia Cut Stock Inc. | 151.805 |
| T Star Partnership | 153.020 |
| Jim Erwin & Sons Inc. | 456.725 |
| Seneca Food Corp. | 460.650 |
| Seneca Food Corp. | 460.700 |
| Seneca Food Corp. | 460.825 |
| Archer Aviation Inc. | 151.535 |
| Pillsbury Company | 460.675 |
| Dayton Chemicals | 151.955 |
| Union Pacific Railroad | 160.290 |
| Union Pacific Railroad | 160.605 |
| Union Pacific Railroad | 161.025 |
| Union Pacific Railroad | 161.520 |
| Union Pacific Railroad | 160.740 |
| Broughton Land Co. | 452.175 |
| American Line Builders | 157.680 |
| Howard Brothers | 35.280 |
| Double D Farms | 464.525 |
| Skyline Fluid Power Inc. | 464.525 |
| Rock Hill Concrete | 151.580 |
| Rock Hill Concrete | 452.150 |
| Pacific Power & Light | 153.590 |
| Dennis Laib | 47.520 |
| Century Chemical Corp. | 457.375 |
| Green Giant Company | 462.775 |
| Mc Gregor Co. | 43.140 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com