cordless phone
frequency list



 
 
CHANNEL BASE HANDSET
Channel 01 43.720 48.760
Channel 02 43.740 48.840
Channel 03 43.820 48.860
Channel 04 43.840 48.920
Channel 05 43.920 49.000
Channel 06 43.960 49.080
Channel 07 44.120 49.100
Channel 08 44.160 49.160
Channel 09 44.180 49.200
Channel 10 44.200 49.240
Channel 11 44.320 49.280
Channel 12 44.360 49.360
Channel 13 44.400 49.400
Channel 14 44.460 49.460
Channel 15 44.480 49.500
Channel 16 46.610 49.670
Channel 17 46.630 49.845
Channel 18 46.670 49.860
Channel 19 46.710 49.770
Channel 20 46.730 49.875
Channel 21 46.770 49.830
Channel 22 46.830 49.890
Channel 23 46.870 49.930
Channel 24 46.930 49.990
Channel 25 46.970 49.970

The list of frequencies above are for information only. (Remember that Uncle Sam thought we should not listen to them, so now it is against the law to tune into these frequencies.

READ DISCLAIMER

Questions and comments are welcome and may be sent to: scanman@myscannerpage.com