| Custer County Sheriff | 155.430 |
| Custer County Sheriff | 158.730 |
| South Custer EMS | 155.340 |
| Custer County Hwy | 156.105 |
| Custer County Hwy | 159.195 |
| North Custer Hospital Dist. | 155.340 |
| North Custer Hospital Dist. | 155.280 |
| Sawtooth Valley Rural Fire | 153.785 |
| Sawtooth Valley Rural Fire Dist. | 154.385 |
| MacKay City of - Local Gov | 153.980 |
| MacKay City of | 451.050 |
| Idaho State Patrol | 460.025 |
| Idaho State Patrol | 460.100 |
| Idaho State Patrol | 460.125 |
| Idaho State Patrol | 460.200 |
| Idaho State Patrol | 460.275 |
| Idaho State Patrol | 460.525 |
| Idaho State Patrol | 460.550 |
| Idaho State Hwy | 156.120 |
| Idaho State Hwy | 453.150 |
| Idaho State Hwy | 453.800 |
| Idaho State Hwy | 453.050 |
| Idaho State of Forestry | 151.385 |
| Idaho State of Forestry | 151.355 |
| Idaho State of Forestry | 159.315 |
| Idaho State of | 453.475 |
| Idaho State of | 155.715 |
| Idaho State of | 154.040 |
| Idaho state of | 153.860 |
| Thompson Creek Mine | 451.050 |
| Thompson Creek Mine | 451.875 |
| Thompson Creek Mine | 451.850 |
| Dave Horre | 151.565 |
| Challis High School | 154.570 |
| Lost River Electric Coop | 153.515 |
| Salmon River Electric | 153.440 |
| Joint School Dist 182. | 155.160 |
| Stan Harrah Corp. | 157.665 |
| Lost River Hi Way Dist. | 156.195 |
| Wiley Smith | 151.520 |
| Jimmie Dowton Ranch | 151.685 |
| Custer Telephone | 160.365 |
| Custer Telephone | 161.295 |
| Village Square Market | 462.900 |
| Mountain Springs Ranch | 151.550 |
| Doug Parkinson | 151.925 |
| Mountain Com. | 464.325 |
| Horse Creek Outfitters | 152.405 |
| Horse Creek Outfitters | 159.075 |
| Boulder Mountain Financial | 854.862 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com