| Ferry County Sheriff | 155.790 |
| Ferry County Sheriff | 156.090 |
| Ferry County Memorial Hospital | 155.340 |
| Colville Confederated Tribes - EMS | 154.115 |
| Colville Confederated Tribes | 39.180 |
| COlville Confederated Tribes | 452.250 |
| Public Utility Dist. 1 | 153.695 |
| Public Utility Dist. 1 | 153.560 |
| Washington State Dept. of Natural Resources | 159.360 |
| Washington State Dept. of Natural Resources | 159.240 |
| Washington State Dept. of Transportation | 866.087 |
| Washington State Dept. of Transportation | 866.537 |
| Washington State Dept. of Transportation | 867.112 |
| Washington State Dept. of Transportation | 868.962 |
| Washington State Local Gov. | 45.360 |
| Washington State Local Gov. | 45.200 |
| Washington State Local Gov. | 45.480 |
| Washington State Local Gov. | 46.580 |
| Linclon County Emergency Comm. | 154.205 |
| Americell Comm. | 462.900 |
| Echo Bay Minerals Co. | 462.750 |
| Echo Bay Minerals Co. | 452.175 |
| Vaagen Bros. Lumber | 49.020 |
| Vaagen Bros. Lumber | 48.620 |
| Burlington Northern Railroad | 160.590 |
| Burlington Northern Railroad | 161.460 |
| Burlington Northern Railroad | 452.900 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com