| Fremont County Sheriff | 460.025 |
| Fremont County Sheriff | 460.075 |
| Fremont County of Local Gov. | 39.500 |
| Fremont County of Local Gov. | 453.300 |
| North Fremont Fire Protection Dist. | 154.370 |
| Fremont County of Local Gov. | 158.925 |
| Fremont County School Dist. 215 | 463.200 |
| Newdale City of | 451.075 |
| Island Park Fire Dist. | 154.160 |
| Idaho State Dept. Of Transportation | 453.050 |
| Idaho State Dept. Of Transportation | 453.150 |
| Idaho State Dept. Of Transportation | 453.800 |
| Idaho State of Local Gov. | 453.475 |
| Idaho State of Forestry | 159.360 |
| Gene Dickason | 154.420 |
| C & M Farms | 153.005 |
| Kent Leavitt | 154.625 |
| Lynn Loosli | 153.035 |
| Lloyd Griffel | 152.930 |
| John Nedrow | 152.930 |
| Lenz Farms | 151.490 |
| Brent Harshbarger | 151.595 |
| Siddoway Farms | 463.275 |
| Billy Bishoff | 157.560 |
| Baker Spring Ranch | 152.975 |
| Doug Hanks | 151.745 |
| Pacificorp | 153.710 |
| Pacificorp | 153.620 |
| Morrison Highlands Inc. | 151.535 |
| R H Hawkes & Sons Inc. | 161.825 |
| R H Hawkes & Sons Inc. | 157.225 |
| Kurt & Scott Kandler | 151.625 |
| Paul Cherry | 151.655 |
| Western Farm Service Inc. | 464.125 |
| Stohl Ranches Inc. | 154.625 |
| Parker Sand & Gravel | 151.490 |
| Dell Raybould | 152.945 |
| White Sands Cattle | 151.535 |
| Donald Salisbury | 462.550 |
| Donald Salisbury | 462.575 |
| Phil Baker | 462.600 |
| Hughes Farms | 157.740 |
| Crapo Farms | 461.425 |
| Fall River Rural Electric Coop. | 173.300 |
| J R Simplot | 151.685 |
| Donald Dean Trupp | 151.580 |
| Shane Linderman | 461.975 |
| Douglas Hillam | 154.490 |
| Marotz & Funke Farms | 154.540 |
| Greenline Equipment Co. | 152.300 |
| Jeff Marotz | 157.725 |
| Sturm Farms | 154.490 |
| Melvin Harris | 151.745 |
| Walters Produce | 152.405 |
| Steinman Farms | 154.420 |
| Reed Ashcraft | 151.745 |
| George Marotz Farms | 152.300 |
| Byron Ward | 151.805 |
| Egbert Farms | 151.580 |
| J Richard Nedrow Farms | 151.955 |
| Marsden Farms | 157.560 |
| Hal Harrigfeld | 158.385 |
| Kuehl Farms | 154.515 |
| Fall River Rural Electric Coop | 173.300 |
| Rich Lowell | 151.835 |
| Rex Baum Farms | 151.520 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com