| Gilliam County Sheriff | 154.725 |
| Gilliam County Sheriff | 158.760 |
| Gilliam County Sheriff | 155.655 |
| Gilliam County Fire Dept. | 154.325 |
| Gilliam County Fire Dept. | 153.890 |
| Gilliam County Hwy Dept. | 159.135 |
| Gilliam County Hwy Dept. | 156.195 |
| Condon City of Local Gov. | 155.775 |
| Arlington City of Local Gov. | 155.775 |
| Oregon State Police | 155.910 |
| Oregon State Hwy Dept. | 47.040 |
| Oregon State Hwy Dept. | 47.060 |
| Oregon State Hwy Dept. | 47.160 |
| Oregon State Hwy Dept. | 47.180 |
| Oregon State Hwy Dept. | 156.045 |
| Inland Chemical Service | 35.740 |
| Sidney Seale | 152.915 |
| Earl Pryor ranch | 452.025 |
| Van Rietmann | 157.620 |
| Columbia Basin Electric | 153.570 |
| Slater Comm. & Electronics | 460.650 |
| Pacific Gas & Transmission | 462.475 |
| Pacific Gas & Transmission | 451.525 |
| Bates Ranches | 152.885 |
| Weatherford & Sons | 30.640 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com