| Gooding County Sheriff | 460.175 |
| Gooding County Sheriff | 460.025 |
| Gooding County Sheriff | 460.225 |
| Gooding City Fire | 154.175 |
| Gooding Memorial Hospital | 154.515 |
| Gooding City of Local Gov. | 158.820 |
| Wendell City Fire | 154.430 |
| Wendell City of Local Gov. | 153.800 |
| Idaho State Patrol | 460.025 |
| Idaho State Patrol | 460.100 |
| Idaho State Patrol | 460.125 |
| Idaho State Patrol | 460.200 |
| Idaho State Patrol | 460.275 |
| Idaho State Patrol | 460.525 |
| Idaho State Patrol | 460.550 |
| Idaho Dept. of Transportation | 453.450 |
| Idaho Dept. of Transportation | 453.150 |
| Idaho Power Co. | 153.485 |
| Idaho Power Co. | 153.380 |
| Idaho Power Co. | 173.203 |
| Idaho Power Co. | 173.396 |
| Gooding Seed Co. | 151.955 |
| Cooks Foodtown | 461.487 |
| Union Pacific Railroad | 160.605 |
| Union Pacific Railroad | 160.740 |
| Boyd Harms Farm | 152.465 |
| Eaton Drilling & Pump Service | 154.540 |
| Hub City Bus | 151.925 |
| Leavell Cattle | 154.430 |
| Monroc | 152.990 |
| Jack Hirai | 154.490 |
| Thomas Helicopters | 152.975 |
| Simerly Inc. | 461.587 |
| Simerly Inc. | 464.137 |
| Twin Win Inc of Utah | 464.237 |
| O H Kruse Grain & Milling | 154.570 |
| O H Kruse Grain & Milling | 154.600 |
| Ardell Farms | 151.580 |
| Schoessler Farms | 152.300 |
| North Side Canal Co. | 153.710 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com