| Harney County Hwy | 156.210 |
| Harney County Operations | 461.912 |
| Harney County Hospital | 155.340 |
| Burns City Police | 155.685 |
| Burns City Police | 154.710 |
| Burns City of | 153.905 |
| Burns City Public Works | 158.805 |
| Burns Paiute Res. | 156.015 |
| Burns Paiute Res. | 155.565 |
| Burns Paiute Res. | 158.850 |
| Burns Union High School | 464.325 |
| Oregon State Police | 154.905 |
| Oregon State Police | 155.460 |
| Oregon State Police | 155.445 |
| Oregon State Police | 154.860 |
| Oregon State Hwy | 156.135 |
| Oregon State Hwy | 154.085 |
| Oregon State Fire | 154.280 |
| Oregon State of Forestry | 151.190 |
| Oregon State of Forestry | 151.400 |
| Oregon State of Forestry | 151.460 |
| Oregon State of Forestry | 151.475 |
| Harney County Farm Supply | 457.525 |
| Hi Desert Realty | 157.560 |
| Pacific Power and Light | 153.620 |
| Norman Ranches | 451.725 |
| Harney County Farm Supply | 152.360 |
| Snow Mountain Pines | 153.170 |
| Harney Electric Coop | 153.410 |
| Harney Electric | 158.190 |
| Bugaboo Timber Company | 451.750 |
| Harney Electric Coop. | 158.190 |
| Cadar Logging | 158.370 |
| W J Hoyt Sons Ranches | 462.025 |
| Sam Services | 461.650 |
| Western Radio Services | 463.900 |
| Ruel Teague Motor Co. | 461.325 |
| Associated Oregon Loggers | 451.700 |
| Jeff Blackburn Realestate | 461.650 |
| C & B Sanitary | 461.650 |
| Harney Propane | 461.650 |
| HRV Ranches | 173.262 |
| HRV Ranches | 173.337 |
| Falcon Cable Systems | 151.895 |
| Harney Ready Mix | 457.375 |
| Harney Ready Mix | 151.535 |
| Harney Ready Mix | 451.912 |
Questions and
corrections are welcome and may be sent to: scanman@myscannerpage.com