![]()
UMATILLA-MORROW
| Hermiston City Police | 154.875 |
| Hermiston City Police | 155.655 |
| Hermiston City Fire | 154.400 |
| Hermiston City Fire | 154.280 |
| Hermiston Local Gov. | 453.375 |
| Hermiston Local Gov. | 453.425 |
| Hermiston Local Gov. | 453.687 |
| Hermiston Local Gov. | 453.037 |
| Hermiston Local Gov. | 453.162 |
| Hermiston Ambulance | 155.220 |
| Good Shepherd Community Hospital | 155.340 |
| Stanfield City Police | 155.790 |
| Stanfield City Fire | 154.340 |
| Stanfield City Fire | 154.400 |
| Hermiston Amateur Radio Repeater | 147.020 |
| Hermiston Amateur Radio Repeater | 147.160 - Battle Mtn Repeater |
| Umatilla City Police | 155.820 |
| Umatilla City Fire | 154.310 |
| Umatilla County Sheriff | 154.725 |
| Umatilla County Sheriff | 154.755 |
| Umatilla County Sheriff | 155.430 |
| Umatilla County Sheriff Car to Car | 155.805 |
| Umatilla County Sheriff | 154.655 |
| Umatilla County Sheriff | 155.595 |
| Umatilla Tribal Police | 154.785 |
| Umatilla Tribal Police | 158.970 |
| Umatilla Indian Reservation Fire | 154.070 |
| J.R. Simplot Company | 152.945 |
| J.R. Simplot Company | 154.463 |
| J.R. Simplot Company | 461.387 |
| J.R. Simplot Company | 461.937 |
| J.R. Simplot Company | 457.562 |
| St. Anthony Hospital | 155.340 |
| St. Anthony Hospital | 155.400 |
| Woodpecker Trucking & Equipment | 157.500 |
| Ferguson Cattle Company | 152.870 |
| Marlette Homes Inc. | 463.362 |
| Knight Watch Security | 154.515 |
| Knight Watch Security | 151.865 |
| Wildhorse Gaming Resort | 153.245 |
| Wildhorse Gaming Resort | 154.570 |
| Wildhorse Gaming Resort | 154.600 |
| Weather Service - NOAA - WWF57 | 162.500 |
| Irrigon City Fire (same as Umatilla Fire) | 154.310 |
![]()
| Morrow County Sheriff (same as Umatilla Co.) | 154.725 |
| Morrow County Sheriff (same as Umatilla Co.) | 155.430 |
| Morrow County Road Dept. | 156.195 |
| Boardman City Police | 155.490 |
| Boardman City Police | 155.430 |
| Boardman City/Rural Fire Dept.(Repeater) | 453.300 |
| Boardman City/Rural Fire Dept. | 154.235 |
![]()
| Pendleton City Police | 155.190 |
| Pendleton City Police | 156.150 |
| Pendleton City Police | 159.090 |
| Pendleton City Police | 155.655 |
| Pendleton City Police | 154.785 |
| Pendleton City Police | 154.250 |
| Pendleton Ready Mix | 151.535 |
| Pendleton Electric | 157.620 |
| Pendleton Grain Growers | 43.140 |
| Pendleton Grain Growers | 47.680 |
| Double Tree Hotel of Pendleton | 151.805 |
| Pendleton Bus Co. | 461.625 |
| Pendleton Bus Co. | 461.075 |
| Pendleton Flour Mill | 464.675 |
| Pendleton Heating & Air Cond. | 461.625 |
| Pendleton Country Club | 463.637 |
| Pendleton Country Club | 464.425 |
| Weather Service - NOAA - WXL95 | 162.400 |
| Pilot Rock City Police | 154.875 |
| Pilot Rock City Police | 155.655 |
| Pilot Rock City Fire | 154.250 |
| Pilot Rock City Fire | 154.355 |
| Pilot Rock School Dist. | 154.570 |
| Pilot Rock City Local Gov. | 153.740 |
| Puget Sound Trucking | 452.712 |
| Oregon State Patrol - Hermiston Area | 154.650 |
| Oregon State Patrol - Hermiston Area | 154.905 |
| Oregon State Patrol - Portland Area | 154.935 |
| Oregon State Patrol - North Bend | 154.860 |
| Oregon State Patrol - Eugene | 154.845 |
| Oregon State Patrol - Elgin | 154.905 |
| Oregon State Patrol - La Grande | 154.905 |
| Oregon State Patrol - La Grande | 159.030 |
| Eastern Oregon Correctional Int. | 453.325 |
| Oregon Dept. of Forestry | 151.430 |
| Oregon Dept. of Forestry | 151.475 |
| Oregon Dept. of Forestry | 151.490 |
| Oregon Dept. of Forestry | 159.240 |
| Oregon Dept. of Forestry | 158.895 |
| Milton-Freewater Police Dept. | 154.875 |
| Milton-Freewater Police Dept. | 155.655 |
| Milton-Freewater Rural Fire Dept. | 154.205 |
| Milton-Freewater Rural Fire Dept. | 155.880 |
| Milton-Freewater School Dist. 7 | 463.900 |
UMATILLA/MORROW COUNTY EMERGENCY SERVICE OPERATORS
Questions and comments are welcome and may be sent to: scanman@televar.com