| Lemhi County Sheriff | 460.100 |
| Lemhi County Sheriff | 460.200 |
| Lemhi County Sheriff | 460.350 |
| Lemhi County Fire Prot. Dist. | 153.770 |
| Lemhi County Fire Prot. Dist. | 154.430 |
| South Lemhi School Dist. | 461.400 |
| Salmon City Police | 460.025 |
| Salmon City Police | 460.050 |
| Salmon City Police | 460.200 |
| Salmon Search & rescue | 453.550 |
| Salmon Search & Rescue | 47.460 |
| Salmon City Local Gov. | 153.740 |
| Salmon School Dist. 291 | 152.285 |
| Salmon School Dist. 291 | 157.545 |
| Idaho State Police | 460.025 |
| Idaho State Police | 460.100 |
| Idaho State Police | 460.125 |
| Idaho State Police | 460.200 |
| Idaho State Police | 460.275 |
| Idaho State Police | 460.500 |
| Idaho State Police | 460.525 |
| Idaho State Police | 460.550 |
| Idaho State of Transportation | 453.800 |
| Idaho State of Transportation | 453.150 |
| Idaho State of Transportation | 161.730 |
| Idaho State of Transportation | 156.990 |
| Idaho State of Transportation | 157.410 |
| Idaho State of Local Gov. | 153.860 |
| Idaho State of Local Gov. | 453.475 |
| Idaho State of Forestry | 159.330 |
| Idaho State of Forestry | 159.390 |
| Idaho State of Forestry | 151.355 |
| Idaho State of Forestry | 151.385 |
| Idaho State of Forestry | 159.315 |
| Steel Memorial Hospital | 154.540 |
| Idaho Power Company | 153.425 |
| Idaho Power Company | 153.455 |
| Idaho Power Company | 153.530 |
| Idaho Power Company | 153.590 |
| Idaho Power Company | 153.560 |
| Idaho Power Company | 159.690 |
| Idaho Power Company | 451.075 |
| Kelly Logging | 157.740 |
| Kelly Logging | 158.430 |
| Kelly Logging | 153.635 |
| Kelly Logging | 159.945 |
| Edmund Dumke | 461.175 |
| Nelson Angus Ranch | 461.075 |
| North Fork Fire Prot. Dist. | 153.830 |
| North Fork Fire Prot. Dist. | 154.385 |
| Blue Cross Vet. Clinic | 464.200 |
| Arr LLC | 159.975 |
| Noranda Mining | 451.550 |
| Copeland Construction | 451.700 |
| Dahle Excavation | 153.245 |
| William Goodman | 151.865 |
| Stoddard Construction | 151.775 |
| Coleman Construction | 152.360 |
| Bielby Construction | 151.835 |
| V1 Oil | 461.025 |
| Tupper Construction | 151.805 |
| Castle Creek Outfitters | 463.750 |
| Rays Heating | 461.625 |
| Upper Valley Telecable Co. | 464.325 |
| Keith Amar | 151.715 |
| England COnstruction | 157.560 |
| C A R T | 159.735 |
| Warrens General Building | 151.925 |
Questions and comments or Corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com