| Lewis County Sheriff | 460.025 |
| Lewis County Sheriff | 460.200 |
| Kamiah City Fire | 460.575 |
| Idaho State of Forestry | 151.325 |
| Idaho State of Forestry | 151.445 |
| Idaho State of Forestry | 151.145 |
| Idaho State of Dept. of Transportation | 453.450 |
| K-Mart | 462.850 |
| K-Mart | 462.587 |
| Evergreen Logging Inc. | 153.370 |
| Evergreen Logging Inc. | 153.280 |
| Charlie Haney | 151.955 |
| George Patton | 153.020 |
| Bell Equipment | 461.250 |
| Western Farm Services | 463.425 |
| Mc Gregor Company | 43.000 |
| Mc Gregor Company | 43.140 |
| Camas Praise Railroad | 160.500 |
| Camas Praise Railroad | 161.100 |
| Camas Praise Railroad | 161.250 |
| Branson Farms | 151.550 |
| Jerry Reid | 152.930 |
| Richard Miller | 151.865 |
| Lewiston Grain Growers | 154.540 |
| Donald Thompson | 151.490 |
| D & D Logging | 161.295 |
| D & D Logging | 160.695 |
| AGJO Inc. | 461.400 |
Questions and comments or Corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com