marine
frequency

list


 

 
 
Ch. 01 156.050 Commercial            Ch. 26   157.300 Marine Telephone
Ch. 05 156.250 Commercial Ch. 27 157.350 Marine Telephone
Ch. 06 156.300 Intership Safety Ch. 28 157.400 Marine Telephone
Ch. 07 157.350 Commercial Ch. 63 156.175 Commercial
Ch. 08  156.400 Intership Safety Ch. 65 156.275 Port Operation
Ch. 09 156.450 Non-Commerical Ch. 66 156.325 Port Operation
Ch. 10 156.500 Commercial Ch. 67 156.375 Commercial
Ch. 11 156.550 Commercial Ch. 68 156.425 Non Commercial
Ch. 12 156.600 Port Operations Ch. 69 156.475 Non Commercial
Ch. 14 156.700 Commercial Ch. 70 156.525 Non Commercial
Ch. 16 156.800 Calling/Distress Ch. 71 156.575 Non Commercial
Ch. 17 156.850 Enforcement Ch. 72 156.625 Non commercial
Ch. 18 156.900 Commercial Ch. 73 156.675 Port Operation
Ch. 19 156.950 Commercial Ch. 74 156.725 Port Operation
Ch. 20 157.000 Port Operations Ch. 77 156.875 Commercial
Ch. 21 157.050 Coast Guard Ch. 78 156.925 Non Commercial
Ch. 22 157.100 Coast Guard Ch. 79 156.975 Commercial
Ch. 23 157.150 Coast Guard Ch. 80 157.025 Commercial
Ch. 24 157.200 Marine Telephone Ch. 81 157.075 Coast Guard
Ch. 25 157.250 Marine Telephone Ch. 82 157.125 Coast Guard
 
 

The Frequencies listed above are general information.
Questions and comments are welcome and may be sent to: northwestlistenerpage@yahoo.com


home