| pacific county of | 460.225 |
| pacific county of | 460.075 |
| Pacific County of | 453.675 |
| Pacific County of | 453.337 |
| Pacific County Fire Dist. # 1 | 154.190 |
| Pacific County Fire Dist. # 1 | 154.205 |
| Pacific County Fire Dist. # 1 | 154.415 |
| Pacific County Transit | 453.825 |
| Pacific County Public Works | 453.200 |
| Raymond City of | 153.800 |
| Raymond City Fire | 155.295 |
| Raymond City Fire | 155.280 |
| Raymond City of | 460.350 |
| Ilwaco City of | 154.190 |
| Port of Ilwaco | 461.850 |
| Port of Ilwasco | 464.550 |
| Long Beach City Police | 460.300 |
| Long Beach town of | 154.190 |
| Long Beach town of | 154.445 |
| Long Beach Police | 159.210 |
| Long Beach City of | 156.195 |
| Washington State Patrol | 154.695 |
| Washington State Patrol | 154.755 |
| Washington State Patrol | 154.775 |
| Washington State Patrol | 155.370 |
| Washington State Patrol | 155.475 |
| Washington State Patrol | 155.505 |
| Washington State Patrol | 155.970 |
| Washington State Patrol | 158.790 |
| Washington State - DNR | 159.360 |
| Washington State - DNR | 151.415 |
| Washington State - DNR | 151.295 |
| Washington State - DNR | 151.385 |
| Washington State - DNR | 151.280 |
| Washington State - DNR | 159.420 |
| Washington State - Wildlife | 153.905 |
| Washington State - Naselle Youth Camp | 155.880 |
| Washington State - Naselle Youth Camp | 153.785 |
| Washington State Assn of Fire Chiefs | 153.830 |
| Washington State of | 453.475 |
| Washington State of | 453.925 |
| Bay Center Fire Dist. | 154.190 |
| Wirkkala Contracting | 47.520 |
| Wliiapa Valley Water Dist. | 453.662 |
| Port of Portland | 453.750 |
| Michael Cordova | 156.450 |
| Michael Cordova | 156.800 |
| Michael Cordova | 156.975 |
| Public Utility Dist. #2 | 47.940 |
| Public Utility Dist. #2 | 48.440 |
| Weyerhaeuser Company | 49.380 |
| Weyerhaeuser Company | 48.620 |
| Weyerhaeuser Company | 49.020 |
| Willapa Harbor Hospital | 155.340 |
| Darrell Miller | 463.750 |
| Electric Norm Inc. | 463.750 |
| Willapa Velley School Dist. 160 | 152.420 |
| Surfside Homeowners Assn | 151.715 |
| Active Enterprises | 151.655 |
| Camping Commission United Methodist Church | 151.865 |
| Cascade Comm. | 463.450 |
| Shoal Water Bay Indian Tribe | 155.775 |
| Shoal Water Bay Indian Tribe | 155.025 |
| South Bend School Dist. 118 | 155.220 |
| South Bend School Dist. 118 | 155.265 |
| Raymond School Dist. | 155.160 |
| Ocean Beach School Dist.101 | 151.745 |
| Maritime Fire & Safty | 150.980 |
| Maritime Fire & Safty | 159.480 |
| Harbor Rock | 151.685 |
| Taft Plumbing | 154.515 |
| George Brdigewater Logging | 75.560 |
| Weyerhaeuser Company | 451.275 |
| Steven Vessey | 75.560 |
| Shoalwater Bay Bingo & Casino | 153.110 |
| Sunset Empire Transportation | 463.275 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com