| Payette County Sheriff | 460.025 |
| Payette County Sheriff | 460.100 |
| Payette County Sheriff | 460.150 |
| Payette County Sheriff | 460.275 |
| Payette County Sheriff - Car to Car | 465.275 |
| Payette County Road & Bridge | 155.040 |
| Payette City Fire | 154.190 |
| Payette City Fire | 154.280 |
| Payette City Local Gov. | 155.820 |
| Payette City Water Dept. | 451.025 |
| Fruitland City Fire | 154.280 |
| Fruitland City Local Gov. | 453.112 |
| Idaho State of Local Gov. | 155.040 |
| Idaho Power Company | 153.590 |
| Idaho Power Company | 452.375 |
| Idaho Power Company | 173.396 |
| Curtis Enterprises | 463.887 |
| Union Pacific Railroad | 160.515 |
| Hardin Sanitation | 152.420 |
| Henggeler Packing Co. | 464.975 |
| Woodgrain Millwork Inc. | 462.375 |
| Winegar Farms | 464.675 |
| Woodgrain Mouldings | 462.450 |
| Lettunich & Sons | 151.745 |
| Ron Ray | 151.685 |
| Henggeler PAcking Co. | 462.812 |
| Henggeler Packing Co. | 462.162 |
| Farmers Mutual Telephone | 451.312 |
| United Ambulance | 155.295 |
| Intermountain Gas Co. | 860.412 |
| Robert Mc Caulou | 157.560 |
| Northwest Cash Register | 462.925 |
| Northwest Cash Register | 462.775 |
| David Little | 154.600 |
| David Little | 154.570 |
| Partners Produce | 462.850 |
| Farmers Mutual Telephone Co. | 451.400 |
| New Plymouth City of Local Gov. | 154.995 |
| Donoho Inc. | 151.490< |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com