| Valley County Sheriff | 460.150 |
| Valley County Sheriff | 460.100 |
| Valley County Search & Rescue | 155.160 |
| Valley County Local Gov. | 155.175 |
| Valley County Local Gov. | 460.425 |
| Valley County Hwy. Dist. | 45.800 |
| Valley Soil & Water Conservation Dist. | 154.600 |
| Mc Call Rural Fire Prot. Dist | 154.175 |
| Mc Call Rural Fire Prot. Dist | 158.955 |
| Mc Call Rural Fire Prot. Dist | 154.205 |
| Mc Call Rural Fire Prot. Dist | 153.770 |
| Mc Call Memorial Hospital | 155.280 |
| Mc Call Memorial Hospital | 155.340 |
| Mc Call Donnelly Joint Dist. | 452.175 |
| Mc Call Donnelly Joint Dist. | 155.175 |
| Mc Call Golf Course | 151.715 |
| Cascade City Fire | 154.235 |
| Cascade Rural Fire Prot. Dist. | 154.145 |
| Cascade City Local Gov. | 453.637 |
| Cascade City of | 453.500 |
| Cascade City of | 462.700 |
| Cascade Medical Center Hospital | 155.340 |
| Cascade Medical Center Hospital | 155.280 |
| Idaho State Police | 460.025 |
| Idaho State Police | 460.100 |
| Idaho State Police | 460.125 |
| Idaho State Police | 460.200 |
| Idaho State Police | 460.275 |
| Idaho State Police | 460.500 |
| Idaho State Police | 460.525 |
| Idaho State Police | 460.550 |
| Idaho State Of Transportation | 453.150 |
| Idaho State Of Transportation | 453.800 |
| Idaho State Of Transportation | 453.450 |
| Idaho State of Forestry | 151.315 |
| Idaho State of Forestry | 151.355 |
| Idaho State of Forestry | 151.145 |
| Idaho State of Forestry | 151.385 |
| Idaho State of Forestry | 159.390 |
| Idaho State of Forestry | 159.285 |
| Idaho State of Forestry | 159.450 |
| Idaho State of Forestry | 159.330 |
| Idaho State of Forestry | 159.225 |
| Idaho State of Local Gov. | 453.200 |
| Idaho State of Local Gov. | 153.860 |
| Payette Lakes Water & Sewer Dist. | 153.410 |
| V1 Oil | 463.425 |
| J I Morgan Inc. | 48.660 |
| J I Morgan Inc. | 49.340 |
| Deadwood Outfitters | 157.545 |
| Tom Meckel Sand & Gravel | 464.375 |
| Tidewater Contractors | 153.140 |
| Tidewater Contractors | 154.600 |
| Tidewater Contractors | 158.295 |
| Shore Club Lodge | 463.350 |
| Gestrin Well Drilling | 151.745 |
| Graig Sinkinson | 464.612 |
| Shavers | 462.900 |
| Shavers | 462.425 |
| J R Simplot Co. | 855.612 |
| J R Simplot Co. | 810.612 |
| Midvale School Dist. | 452.425 |
| Episcopal Church in Idaho | 463.575 |
| Long Valley Farm Service | 151.865 |
| Brundage Mountain Co. | 152.360 |
| Brundage Mountain Co. | 157.620 |
| Donnelly City Fire | 154.205 |
| Tamarack Mill | 48.740 |
| Tamarack Mill | 49.440 |
| Idaho Power Company | 153.515 |
| Idaho Power Company | 153.590 |
| Idaho Power Company | 173.203 |
| Idaho Power Company | 452.475 |
| Idaho Power Company | 452.375 |
| Brundage Mountain Co. | 154.570 |
| Mountain View Motel | 151.955 |
| Boise Cascade Corp. | 48.960 |
| Boise Cascade Corp. | 48.780 |
| Tony Meckel Excavating | 151.835 |
| B & G Logging | 153.050 |
| B & G Logging | 153.350 |
| Valley Rock | 151.895 |
| Treasure Valley Leasing Corp. | 461.350 |
| Franklin Building Supply | 463.800 |
| Franklin Building Supply | 463.425 |
| Cambridge Telephone | 451.500 |
| Lakeshore Disposal | 463.425 |
| Pinetree Construction Co. | 151.805 |
| Olson Excavating | 461.125 |
| Ikola Logging | 48.640 |
| Lake Irrigation Dist. | 153.905 |
| Williams Swanson | 154.600 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com